aboutsummaryrefslogtreecommitdiff
path: root/models/current_model/portable/discriminator.keras
blob: ffd1e68198eb9c47809be605ee5208ec71ac2b81 (plain)
ofshex dumpascii
0000 89 48 44 46 0d 0a 1a 0a 00 00 00 00 00 08 08 00 04 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 .HDF............................
0020 ff ff ff ff ff ff ff ff f0 4a 00 00 00 00 00 00 ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 .........J......................
0040 60 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 88 00 00 00 00 00 00 00 a8 02 00 00 00 00 00 00 `...............................
0060 01 00 06 00 01 00 00 00 18 00 00 00 00 00 00 00 10 00 10 00 00 00 00 00 20 03 00 00 00 00 00 00 ................................
0080 18 01 00 00 00 00 00 00 54 52 45 45 00 00 01 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ........TREE....................
00a0 00 00 00 00 00 00 00 00 00 18 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 48 45 41 50 00 00 00 00 58 00 00 00 00 00 00 00 18 00 00 00 00 00 00 00 ........HEAP....X...............
02c0 c8 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6d 6f 64 65 6c 5f 77 65 69 67 68 74 73 00 00 00 ................model_weights...
02e0 01 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........@.......................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 11 00 10 00 00 00 00 00 88 00 00 00 00 00 00 00 a8 02 00 00 00 00 00 00 0c 00 48 00 04 00 00 00 ..........................H.....
0340 01 00 0e 00 14 00 08 00 6b 65 72 61 73 5f 76 65 72 73 69 6f 6e 00 00 00 19 01 01 00 10 00 00 00 ........keras_version...........
0360 10 00 00 00 01 00 00 00 00 00 08 00 00 00 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 08 00 00 ................................
0380 00 00 00 00 01 00 00 00 0c 00 40 00 04 00 00 00 01 00 08 00 14 00 08 00 62 61 63 6b 65 6e 64 00 ..........@.............backend.
03a0 19 01 01 00 10 00 00 00 10 00 00 00 01 00 00 00 00 00 08 00 00 00 00 00 01 00 00 00 00 00 00 00 ................................
03c0 0a 00 00 00 00 08 00 00 00 00 00 00 02 00 00 00 0c 00 48 00 04 00 00 00 01 00 0d 00 14 00 08 00 ..................H.............
03e0 6d 6f 64 65 6c 5f 63 6f 6e 66 69 67 00 00 00 00 19 01 00 00 10 00 00 00 10 00 00 00 01 00 00 00 model_config....................
0400 00 00 08 00 00 00 00 00 01 00 00 00 00 00 00 00 52 07 00 00 00 08 00 00 00 00 00 00 03 00 00 00 ................R...............
0420 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 07 00 01 00 00 00 ................................
0440 18 00 00 00 00 00 00 00 10 00 10 00 00 00 00 00 f8 06 00 00 00 00 00 00 f8 00 00 00 00 00 00 00 ................................
0460 54 52 45 45 00 00 01 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 TREE............................
0480 b8 1c 00 00 00 00 00 00 68 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........h.......................
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0680 48 45 41 50 00 00 00 00 b0 00 00 00 00 00 00 00 78 00 00 00 00 00 00 00 a8 46 00 00 00 00 00 00 HEAP............x........F......
06a0 01 00 04 00 01 00 00 00 18 00 00 00 00 00 00 00 10 00 10 00 00 00 00 00 70 4a 00 00 00 00 00 00 ........................pJ......
06c0 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 00 10 00 00 00 00 00 ................................
0700 60 04 00 00 00 00 00 00 80 06 00 00 00 00 00 00 0c 00 c0 00 04 00 00 00 01 00 0c 00 08 00 18 00 `...............................
0720 6c 61 79 65 72 5f 6e 61 6d 65 73 00 00 00 00 00 13 01 00 00 1b 00 00 00 01 01 01 00 00 00 00 00 layer_names.....................
0740 05 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 64 69 73 63 72 69 6d 69 6e 61 74 6f 72 5f 64 65 ................discriminator_de
0760 6e 73 65 5f 31 00 00 00 00 00 00 6c 65 61 6b 79 5f 72 65 5f 6c 75 5f 31 34 37 00 00 00 00 00 00 nse_1......leaky_re_lu_147......
0780 00 00 00 00 00 00 64 69 73 63 72 69 6d 69 6e 61 74 6f 72 5f 64 65 6e 73 65 5f 32 00 00 00 00 00 ......discriminator_dense_2.....
07a0 00 6c 65 61 6b 79 5f 72 65 5f 6c 75 5f 31 34 38 00 00 00 00 00 00 00 00 00 00 00 00 64 69 73 63 .leaky_re_lu_148............disc
07c0 72 69 6d 69 6e 61 74 6f 72 5f 6f 75 74 70 75 74 5f 76 65 63 74 6f 72 00 10 00 10 00 00 00 00 00 riminator_output_vector.........
07e0 48 19 00 00 00 00 00 00 b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 H...............................
0800 47 43 4f 4c 01 00 00 00 00 10 00 00 00 00 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 GCOL............................
0820 32 2e 34 2e 30 00 00 00 02 00 00 00 00 00 00 00 0a 00 00 00 00 00 00 00 74 65 6e 73 6f 72 66 6c 2.4.0...................tensorfl
0840 6f 77 00 00 00 00 00 00 03 00 00 00 00 00 00 00 52 07 00 00 00 00 00 00 7b 22 63 6c 61 73 73 5f ow..............R.......{"class_
0860 6e 61 6d 65 22 3a 20 22 53 65 71 75 65 6e 74 69 61 6c 22 2c 20 22 63 6f 6e 66 69 67 22 3a 20 7b name":."Sequential",."config":.{
0880 22 6e 61 6d 65 22 3a 20 22 73 65 71 75 65 6e 74 69 61 6c 5f 37 32 22 2c 20 22 6c 61 79 65 72 73 "name":."sequential_72",."layers
08a0 22 3a 20 5b 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 22 49 6e 70 75 74 4c 61 79 65 72 22 2c ":.[{"class_name":."InputLayer",
08c0 20 22 63 6f 6e 66 69 67 22 3a 20 7b 22 62 61 74 63 68 5f 69 6e 70 75 74 5f 73 68 61 70 65 22 3a ."config":.{"batch_input_shape":
08e0 20 5b 6e 75 6c 6c 2c 20 32 5d 2c 20 22 64 74 79 70 65 22 3a 20 22 66 6c 6f 61 74 33 32 22 2c 20 .[null,.2],."dtype":."float32",.
0900 22 73 70 61 72 73 65 22 3a 20 66 61 6c 73 65 2c 20 22 72 61 67 67 65 64 22 3a 20 66 61 6c 73 65 "sparse":.false,."ragged":.false
0920 2c 20 22 6e 61 6d 65 22 3a 20 22 64 69 73 63 72 69 6d 69 6e 61 74 6f 72 5f 64 65 6e 73 65 5f 31 ,."name":."discriminator_dense_1
0940 5f 69 6e 70 75 74 22 7d 7d 2c 20 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 22 44 65 6e 73 65 _input"}},.{"class_name":."Dense
0960 22 2c 20 22 63 6f 6e 66 69 67 22 3a 20 7b 22 6e 61 6d 65 22 3a 20 22 64 69 73 63 72 69 6d 69 6e ",."config":.{"name":."discrimin
0980 61 74 6f 72 5f 64 65 6e 73 65 5f 31 22 2c 20 22 74 72 61 69 6e 61 62 6c 65 22 3a 20 74 72 75 65 ator_dense_1",."trainable":.true
09a0 2c 20 22 62 61 74 63 68 5f 69 6e 70 75 74 5f 73 68 61 70 65 22 3a 20 5b 6e 75 6c 6c 2c 20 32 5d ,."batch_input_shape":.[null,.2]
09c0 2c 20 22 64 74 79 70 65 22 3a 20 22 66 6c 6f 61 74 33 32 22 2c 20 22 75 6e 69 74 73 22 3a 20 38 ,."dtype":."float32",."units":.8
09e0 2c 20 22 61 63 74 69 76 61 74 69 6f 6e 22 3a 20 22 6c 69 6e 65 61 72 22 2c 20 22 75 73 65 5f 62 ,."activation":."linear",."use_b
0a00 69 61 73 22 3a 20 74 72 75 65 2c 20 22 6b 65 72 6e 65 6c 5f 69 6e 69 74 69 61 6c 69 7a 65 72 22 ias":.true,."kernel_initializer"
0a20 3a 20 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 22 47 6c 6f 72 6f 74 55 6e 69 66 6f 72 6d 22 :.{"class_name":."GlorotUniform"
0a40 2c 20 22 63 6f 6e 66 69 67 22 3a 20 7b 22 73 65 65 64 22 3a 20 6e 75 6c 6c 7d 7d 2c 20 22 62 69 ,."config":.{"seed":.null}},."bi
0a60 61 73 5f 69 6e 69 74 69 61 6c 69 7a 65 72 22 3a 20 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 as_initializer":.{"class_name":.
0a80 22 5a 65 72 6f 73 22 2c 20 22 63 6f 6e 66 69 67 22 3a 20 7b 7d 7d 2c 20 22 6b 65 72 6e 65 6c 5f "Zeros",."config":.{}},."kernel_
0aa0 72 65 67 75 6c 61 72 69 7a 65 72 22 3a 20 6e 75 6c 6c 2c 20 22 62 69 61 73 5f 72 65 67 75 6c 61 regularizer":.null,."bias_regula
0ac0 72 69 7a 65 72 22 3a 20 6e 75 6c 6c 2c 20 22 61 63 74 69 76 69 74 79 5f 72 65 67 75 6c 61 72 69 rizer":.null,."activity_regulari
0ae0 7a 65 72 22 3a 20 6e 75 6c 6c 2c 20 22 6b 65 72 6e 65 6c 5f 63 6f 6e 73 74 72 61 69 6e 74 22 3a zer":.null,."kernel_constraint":
0b00 20 6e 75 6c 6c 2c 20 22 62 69 61 73 5f 63 6f 6e 73 74 72 61 69 6e 74 22 3a 20 6e 75 6c 6c 7d 7d .null,."bias_constraint":.null}}
0b20 2c 20 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 22 4c 65 61 6b 79 52 65 4c 55 22 2c 20 22 63 ,.{"class_name":."LeakyReLU",."c
0b40 6f 6e 66 69 67 22 3a 20 7b 22 6e 61 6d 65 22 3a 20 22 6c 65 61 6b 79 5f 72 65 5f 6c 75 5f 31 34 onfig":.{"name":."leaky_re_lu_14
0b60 37 22 2c 20 22 74 72 61 69 6e 61 62 6c 65 22 3a 20 74 72 75 65 2c 20 22 64 74 79 70 65 22 3a 20 7",."trainable":.true,."dtype":.
0b80 22 66 6c 6f 61 74 33 32 22 2c 20 22 61 6c 70 68 61 22 3a 20 30 2e 33 30 30 30 30 30 30 31 31 39 "float32",."alpha":.0.3000000119
0ba0 32 30 39 32 38 39 36 7d 7d 2c 20 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 22 44 65 6e 73 65 2092896}},.{"class_name":."Dense
0bc0 22 2c 20 22 63 6f 6e 66 69 67 22 3a 20 7b 22 6e 61 6d 65 22 3a 20 22 64 69 73 63 72 69 6d 69 6e ",."config":.{"name":."discrimin
0be0 61 74 6f 72 5f 64 65 6e 73 65 5f 32 22 2c 20 22 74 72 61 69 6e 61 62 6c 65 22 3a 20 74 72 75 65 ator_dense_2",."trainable":.true
0c00 2c 20 22 64 74 79 70 65 22 3a 20 22 66 6c 6f 61 74 33 32 22 2c 20 22 75 6e 69 74 73 22 3a 20 38 ,."dtype":."float32",."units":.8
0c20 2c 20 22 61 63 74 69 76 61 74 69 6f 6e 22 3a 20 22 6c 69 6e 65 61 72 22 2c 20 22 75 73 65 5f 62 ,."activation":."linear",."use_b
0c40 69 61 73 22 3a 20 74 72 75 65 2c 20 22 6b 65 72 6e 65 6c 5f 69 6e 69 74 69 61 6c 69 7a 65 72 22 ias":.true,."kernel_initializer"
0c60 3a 20 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 22 47 6c 6f 72 6f 74 55 6e 69 66 6f 72 6d 22 :.{"class_name":."GlorotUniform"
0c80 2c 20 22 63 6f 6e 66 69 67 22 3a 20 7b 22 73 65 65 64 22 3a 20 6e 75 6c 6c 7d 7d 2c 20 22 62 69 ,."config":.{"seed":.null}},."bi
0ca0 61 73 5f 69 6e 69 74 69 61 6c 69 7a 65 72 22 3a 20 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 as_initializer":.{"class_name":.
0cc0 22 5a 65 72 6f 73 22 2c 20 22 63 6f 6e 66 69 67 22 3a 20 7b 7d 7d 2c 20 22 6b 65 72 6e 65 6c 5f "Zeros",."config":.{}},."kernel_
0ce0 72 65 67 75 6c 61 72 69 7a 65 72 22 3a 20 6e 75 6c 6c 2c 20 22 62 69 61 73 5f 72 65 67 75 6c 61 regularizer":.null,."bias_regula
0d00 72 69 7a 65 72 22 3a 20 6e 75 6c 6c 2c 20 22 61 63 74 69 76 69 74 79 5f 72 65 67 75 6c 61 72 69 rizer":.null,."activity_regulari
0d20 7a 65 72 22 3a 20 6e 75 6c 6c 2c 20 22 6b 65 72 6e 65 6c 5f 63 6f 6e 73 74 72 61 69 6e 74 22 3a zer":.null,."kernel_constraint":
0d40 20 6e 75 6c 6c 2c 20 22 62 69 61 73 5f 63 6f 6e 73 74 72 61 69 6e 74 22 3a 20 6e 75 6c 6c 7d 7d .null,."bias_constraint":.null}}
0d60 2c 20 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 22 4c 65 61 6b 79 52 65 4c 55 22 2c 20 22 63 ,.{"class_name":."LeakyReLU",."c
0d80 6f 6e 66 69 67 22 3a 20 7b 22 6e 61 6d 65 22 3a 20 22 6c 65 61 6b 79 5f 72 65 5f 6c 75 5f 31 34 onfig":.{"name":."leaky_re_lu_14
0da0 38 22 2c 20 22 74 72 61 69 6e 61 62 6c 65 22 3a 20 74 72 75 65 2c 20 22 64 74 79 70 65 22 3a 20 8",."trainable":.true,."dtype":.
0dc0 22 66 6c 6f 61 74 33 32 22 2c 20 22 61 6c 70 68 61 22 3a 20 30 2e 33 30 30 30 30 30 30 31 31 39 "float32",."alpha":.0.3000000119
0de0 32 30 39 32 38 39 36 7d 7d 2c 20 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 22 44 65 6e 73 65 2092896}},.{"class_name":."Dense
0e00 22 2c 20 22 63 6f 6e 66 69 67 22 3a 20 7b 22 6e 61 6d 65 22 3a 20 22 64 69 73 63 72 69 6d 69 6e ",."config":.{"name":."discrimin
0e20 61 74 6f 72 5f 6f 75 74 70 75 74 5f 76 65 63 74 6f 72 22 2c 20 22 74 72 61 69 6e 61 62 6c 65 22 ator_output_vector",."trainable"
0e40 3a 20 74 72 75 65 2c 20 22 64 74 79 70 65 22 3a 20 22 66 6c 6f 61 74 33 32 22 2c 20 22 75 6e 69 :.true,."dtype":."float32",."uni
0e60 74 73 22 3a 20 31 2c 20 22 61 63 74 69 76 61 74 69 6f 6e 22 3a 20 22 73 69 67 6d 6f 69 64 22 2c ts":.1,."activation":."sigmoid",
0e80 20 22 75 73 65 5f 62 69 61 73 22 3a 20 74 72 75 65 2c 20 22 6b 65 72 6e 65 6c 5f 69 6e 69 74 69 ."use_bias":.true,."kernel_initi
0ea0 61 6c 69 7a 65 72 22 3a 20 7b 22 63 6c 61 73 73 5f 6e 61 6d 65 22 3a 20 22 47 6c 6f 72 6f 74 55 alizer":.{"class_name":."GlorotU
0ec0 6e 69 66 6f 72 6d 22 2c 20 22 63 6f 6e 66 69 67 22 3a 20 7b 22 73 65 65 64 22 3a 20 6e 75 6c 6c niform",."config":.{"seed":.null
0ee0 7d 7d 2c 20 22 62 69 61 73 5f 69 6e 69 74 69 61 6c 69 7a 65 72 22 3a 20 7b 22 63 6c 61 73 73 5f }},."bias_initializer":.{"class_
0f00 6e 61 6d 65 22 3a 20 22 5a 65 72 6f 73 22 2c 20 22 63 6f 6e 66 69 67 22 3a 20 7b 7d 7d 2c 20 22 name":."Zeros",."config":.{}},."
0f20 6b 65 72 6e 65 6c 5f 72 65 67 75 6c 61 72 69 7a 65 72 22 3a 20 6e 75 6c 6c 2c 20 22 62 69 61 73 kernel_regularizer":.null,."bias
0f40 5f 72 65 67 75 6c 61 72 69 7a 65 72 22 3a 20 6e 75 6c 6c 2c 20 22 61 63 74 69 76 69 74 79 5f 72 _regularizer":.null,."activity_r
0f60 65 67 75 6c 61 72 69 7a 65 72 22 3a 20 6e 75 6c 6c 2c 20 22 6b 65 72 6e 65 6c 5f 63 6f 6e 73 74 egularizer":.null,."kernel_const
0f80 72 61 69 6e 74 22 3a 20 6e 75 6c 6c 2c 20 22 62 69 61 73 5f 63 6f 6e 73 74 72 61 69 6e 74 22 3a raint":.null,."bias_constraint":
0fa0 20 6e 75 6c 6c 7d 7d 5d 7d 7d 00 00 00 00 00 00 04 00 00 00 00 00 00 00 0a 00 00 00 00 00 00 00 .null}}]}}......................
0fc0 74 65 6e 73 6f 72 66 6c 6f 77 00 00 00 00 00 00 05 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 tensorflow......................
0fe0 32 2e 34 2e 30 00 00 00 00 00 00 00 00 00 00 00 18 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2.4.0...........................
1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
12a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
12c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
12e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
13a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
13c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
13e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
14a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
14c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
14e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
